| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Almond | Andy | 2010/11 | 1 | 0 | 1 |
| Arnold | Will | 2010/11 | 1 | 0 | 0 |
| Aujla | Gurminder | 2008/9 | 14 | 0 | 0 |
| Attenborough | Lee | 2010/11 | 12 | 1 | 0 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Baker | Chris | 2010/11 | 17 | 8 | 6 |
| Barradell | Adam | 2007/8 | 5 | 0 | 1 |
| Beadle | Daniel | 2007/8 | 8 | 1 | 0 |
| Betts | Robert | 2007/8 | 2 | 0 | 0 |
| Brown | Adam | 2007/9 | 15 | 4 | 8 |
| Brown | Stephen | 2007/8 | 11 | 0 | 0 |
| Buckingham | Sam | 2009/11 | 28 | 4 | 2 |
| Burford | Richard | 2007/8 | 18 | 1 | 0 |
| Burton | Adam | 2009/10 | 1 | 0 | 0 |
| Byrne | Tom | 2007/11 | 8 | 3 | 8 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Calver | Harry | 2010/11 | 2 | 1 | 0 |
| Carter | Sam | 2007/8 | 1 | 0 | 0 |
| Chamberlain | Philip | 2008/10 | 7 | 1 | 0 |
| Chiavetta | Emidio | 2009/11 | 41 | 5 | 1 |
| Clarke | Jamie | 2007/8 | 2 | 0 | 1 |
| Ccokbill | George | 2007/8 | 6 | 3 | 0 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Darby | Brett | 2007/9 | 1 | 0 | 0 |
| Dorans | Daniel | 2009/10 | 8 | 0 | 0 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Easson | Ben | 2010/11 | 20 | 3 | 15 |
| Evans | Steve | 2007/11 | 5 | 1 | 5 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Fitzpatrick | Liam | 2009/10 | 3 | 2 | 1 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Gamble | Paul | 2007/8 | 2 | 0 | 0 |
| Gilchrist | Philip | 2009/10 | 1 | 0 | 0 |
| Goodman | Chris | 2007/8 | 2 | 0 | 0 |
| Goold | Nick | 2010/11 | 82 | 6 | 17 |
| Gray | Chris | 2010/11 | 1 | 0 | 0 |
| Griffiths | Gary | 2007/10 | 23 | 2 | 2 |
| Guelor | Lelo | 2010/11 | 5 | 4 | 0 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Hallows | Dominic | 2010/11 | 2 | 0 | 0 |
| Hamilton | Stuart | 2007/8 | 4 | 0 | 0 |
| Hammond | Luke | 2010/11 | 12 | 8 | 3 |
| Handy | Sam | 2008/10 | 13 | 1 | 1 |
| Harvey | Sam | 2009/10 | 0 | 1 | 0 |
| Honour | Alex | 2009/11 | 23 | 12 | 14 |
| Hurst | Tom | 2009/10 | 1 | 0 | 0 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Ingram | Tom | 2009/10 | 2 | 0 | 3 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Jeglejewski | Karol | 2007/9 | 6 | 0 | 0 |
| Johnson | Alex | 2008/9 | 2 | 0 | 0 |
| Johnstone | Cale | 2010/11 | 1 | 2 | 0 |
| Johnstone | George | 2010/11 | 0 | 11 | 0 |
| Jonas | Joe | 2009/10 | 5 | 2 | 2 |
| Jones | Craig | 2007/10 | 3 | 0 | 0 |
| Jones | Dale | 2007/8 | 1 | 0 | 0 |
| Jones | Dominic | 2008/9 | 4 | 2 | 0 |
| Julien | Nigel | 2007/8 | 2 | 0 | 0 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Keast | Cameron | 2007/10 | 3 | 1 | 0 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Langham | Matt | 2008/10 | 29 | 4 | 28 |
| Layfield | Adam | 2007/8 | 1 | 0 | 0 |
| Lawrence | Callem | 2007/8 | 2 | 1 | 1 | Lewis | Daniel | 2008/10 | 10 | 8 | 2 |
| Liberatore | Thomas | 2009/10 | 1 | 0 | 0 |
| Locker | Ross | 2007/8 | 1 | 0 | 0 | Lonsdale | Rich | 2010/11 | 2 | 2 | 2 |
| Love | Guy | 2008/11 | 35 | 21 | 10 |
| Lower | Scott | 2007/8 | 1 | 0 | 0 |
| Lyall | Rob | 2010/11 | 2 | 0 | 0 |
| Lynas | Mark | 2008/10 | 33 | 4 | 0 |
| Lyons | Will | 2008/9 | 3 | 0 | 0 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Marriott | Anthony | 2009/11 | 3 | 0 | 2 |
| Marshall | Dan | 2010/11 | 1 | 0 | 0 |
| Matharu | Andesh | 2010/11 | 5 | 0 | 0 |
| Mathews | Kris | 2009/11 | 2 | 0 | 0 |
| Medcroft | Jason | 2007/10 | 37 | 5 | 0 |
| Miller | Philip | 2008/10 | 4 | 3 | 6 |
| Monroe | Kim | 2007/8 | 17 | 0 | 7 |
| Moran | Denis | 2007/11 | 51 | 28 | 16 |
| Muggleton | Ricky | 2010/11 | 10 | 1 | 9 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Niemz | Mark | 2007/10 | 9 | 1 | 0 |
| North | Ryan | 2007/10 | 11 | 2 | 0 |
| Nurse | Kris | 2010/11 | 1 | 0 | 6 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| O'Brien | David | 2007/8 | 2 | 0 | 3 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Palmer | Jermaine | 2008/9 | 1 | 0 | 3 |
| Papparozzi | Michael | 2008/10 | 22 | 3 | 4 |
| Payne | Michael | 2007/10 | 11 | 2 | 1 |
| Peacock | Ryan | 2008/9 | 3 | 0 | 1 |
| Perks | Matthew | 2007/8 | 2 | 1 | 0 |
| Peryer | James | 2007/11 | 83 | 15 | 13 |
| Pietrzyk | Simon | 2007/8 | 1 | 0 | 0 |
| Plummer | Luke | 2007/8 | 4 | 0 | 1 |
| Powell | David | 2007/10 | 1 | 1 | 0 |
| Price | Andrew | 2007/9 | 27 | 1 | 1 |
| Purton | Steve | 2009/11 | 5 | 1 | 1 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Randell | Tom | 2007/8 | 2 | 2 | 0 |
| Richards | Will | 2008/11 | 27 | 14 | 7 |
| Richardson | Jack | 2008/10 | 41 | 1 | 15 |
| Ricketts | Will | 2009/10 | 3 | 0 | 0 |
| Robinson | Ash | 2008/11 | 9 | 1 | 5 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Saiki | Hitoshi | 2007/8 | 1 | 2 | 0 |
| Sattersthwaite | James | 2007/9 | 23 | 4 | 2 |
| Shaw | Joe | 2007/11 | 24 | 5 | 0 |
| Simpson | Andrew | 2007/11 | 83 | 3 | 3 |
| Smedley | Jay | 2010/11 | 2 | 1 | 1 |
| Smith | Craig | 2008/11 | 13 | 2 | 0 |
| Smith | Jonathan | 2007/8 | 2 | 0 | 0 |
| Smith | Kyle | 2008/10 | 10 | 20 | 7 |
| Smith | Lewis | 2009/11 | 15 | 17 | 1 |
| Smith | Peter | 2009/10 | 1 | 0 | 0 |
| Sprigg | Craig | 2007/8 | 2 | 0 | 0 |
| Spyrou | Matthew | 2007/8 | 2 | 7 | 0 |
| Squire | Sam | 2007/8 | 2 | 0 | 0 |
| Steans | Ben | 2008/9 | 4 | 0 | 0 |
| Sturgess | Jacob | 2010/11 | 18 | 6 | 0 |
| Sylla | Moussa | 2007/8 | 3 | 0 | 1 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Taylor | Jaudach | 2009/10 | 22 | 8 | 6 |
| Thomas | Kalern | 2010/11 | 12 | 11 | 3 |
| Thompson | Joshua | 2009/10 | 11 | 0 | 2 |
| Turner | Liam | 2007/11 | 30 | 0 | 17 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Wainwright | Raphael | 2007/8 | 12 | 1 | 1 |
| Wallen | Nathan | 2007/8 | 4 | 5 | 0 |
| Walton | Michael | 2007/9 | 9 | 3 | 1 |
| Ward | Alan | 2007/8 | 1 | 0 | 0 |
| Weafer | Jason | 2009/10 | 16 | 1 | 1 |
| Weaver | Tom | 2008/11 | 46 | 27 | 36 |
| Whitby | Todd | 2010/11 | 13 | 5 | 2 |
| White | Ash | 2008/11 | 56 | 1 | 2 |
| White | Paul | 2007/9 | 3 | 0 | 0 |
| Wigley | Adam | 2007/10 | 3 | 0 | 2 |
| Williamson | Gavin | 2007/8 | 7 | 1 | 2 |
| Wood | Jamie | 2008/10 | 26 | 3 | 6 |
| Wood | Sam | 2008/10 | 3 | 0 | 0 |
| Worrad | Josh | 2009/10 | 0 | 1 | 1 |
| Wright | Dan | 2009/10 | 2 | 0 | 2 |
| Wright | Grant | 2009/11 | 36 | 1 | 0 |
| Liam Turner | 39 |
|---|---|
| Tom Weaver | 36 |
| Matt Langham | 34 |
| Lee Dawson | 32 |
| Danny Parkin | 28 |
| James Peryer | 21 |