| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Adamson | Stuart | 2006/7 | 1 | 0 | 0 |
| Allen | Lewis | 2005/6 | 2 | 2 | 0 |
| Almond | Andy | 2010/11 | 6 | 4 | 1 |
| Andrews | Richard | 2002/3-2004/5 | 6 | 27 | 3 |
| Appleton | Arthur | 2006/7 | 6 | 1 | 0 |
| Arnold | Will | 2010/11 | 0 | 1 | 0 |
| Aujla | Gurminder | 2008/9 | 1 | 0 | 0 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Barradell | Adam | 2004/5 | 6 | 5 | 0 |
| Beard | Robbie | 2008/9 | 10 | 3 | 0 |
| Beazeley | Adam | 2001/2-2005/6 | 132 | 10 | 9 |
| Betts | Robert | 2006/7-2007/8 | 63 | 4 | 3 |
| Bourne | Sam | 2006/7 | 5 | 0 | 0 |
| Bowles | Sean | 2007/8-2008/9 | 14 | 0 | 0 |
| Brailsford | Danny | 2001/2-2002/3 | 12 | 4 | 0 |
| Brennan | Karl | 2003/4-2005/6 | 50 | 23 | 6 |
| Brookes | Kevin | 2001/2-2002/3 | 59 | 6 | 1 |
| Brown | Adam | 2007/8-2009/10 | 26 | 19 | 4 |
| Buckingham | Sam | 2010/11 | 24 | 4 | 1 |
| Burford | Richard | 2001/2-2007/8 | 96 | 17 | 1 |
| Burley | Adam | 2009/10 | 4 | 0 | 0 |
| Burraway | Adam | 2009/10 | 18 | 6 | 5 |
| Burton | Adam | 2009/10 | 1 | 1 | 0 |
| Byrne | Tom | 2006/7-2010/11 | 93 | 28 | 36 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Chapman | Ben | 2004/5 | 0 | 1 | 0 |
| Chiavetta | Emidio | 2010/11 | 18 | 4 | 0 |
| Clarke | Jamie | 2006/7-2007/8 | 23 | 11 | 13 |
| Coates | Steve | 2005/6 | 33 | 2 | 1 |
| Conte | Mbemba | 2007/8 | 5 | 1 | 0 |
| Conway | Steve | 2004/5 | 1 | 3 | 0 |
| Cooper | Tom | 2002/3-2003/4 | 1 | 9 | 0 |
| Cotter | Mickey | 2001/2-2004/5 | 55 | 38 | 20 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Darby | Brett | 2007/8-2010/11 | 74 | 13 | 16 |
| Dawson | Lee | 2001/2-2005/6 | 70 | 33 | 40 |
| Dawson | Craig | 2001/2 | 1 | 9 | 0 |
| Doughty | Leon | 2008/9 | 4 | 1 | 0 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Easson | Ben | 2010/11 | 0 | 11 | 0 |
| Elkington | Sam | 2001/2-2003/4 | 4 | 0 | 0 |
| Evans | Steve | 2006/7-2010/11 | 61 | 10 | 7 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Featherby | Richard | 2001/2-2002/3 | 21 | 10 | 0 |
| Fisher | David | 2003/4-2004/5 | 9 | 20 | 5 |
| Fitzpatrick | Liam | 2009/10 | 3 | 0 | 0 |
| Folwell | John | 2002/3-2005/6 | 129 | 21 | 8 |
| Fowkes | Tom | 2005/6 | 7 | 3 | 0 |
| Francis | Francino | 2006/7-2007/8 | 37 | 3 | 10 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Gamble | Paul | 2007/8 | 3 | 1 | 2 |
| Gilchrist | Phil | 2009/10 | 7 | 1 | 1 |
| Goodman | Chris | 2007/8 | 37 | 5 | 1 |
| Goodwin | Tommy | 2005/6 | 14 | 2 | 1 |
| Goodwin | Scott | 2007/8 | 2 | 0 | 0 |
| Goold | Nick | 2005/6-2010/11 | 8 | 19 | 0 |
| Gordon | Jermaine | 2006/7 | 22 | 6 | 9 |
| Grassby | Darren | 2004/5-2005/6 | 23 | 7 | 0 |
| Gray | Chris | 2010/11 | 38 | 1 | 1 |
| Greatrex | Ady | 2005/6-2006/7 | 33 | 5 | 1 |
| Green | Nick | 2006/7 | 54 | 1 | 2 |
| Griffiths | Gary | 2001/2-2007/8 | 170 | 43 | 45 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Hallows | Dominic | 2010/11 | 1 | 0 | 0 |
| Hamilton | Suart | 2006/7-2007/8 | 30 | 1 | 1 |
| Hart | Adam | 2008/9 | 6 | 0 | 1 |
| Hawkins | Nick | 2008/9 | 5 | 1 | 1 |
| Haystead | Dan | 2006/7-2007/8 | 54 | 0 | 0 |
| Hearn | Liam | 2007/8-2008/9 | 26 | 1 | 18 |
| Henderson | Andrew | 2001/2-2003/4 | 36 | 6 | 1 |
| Hennigan | Darren | 2001/2 | 34 | 10 | 13 |
| Hopkins | Liam | 2006/7 | 5 | 1 | 0 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Ingall | Asa | 2009/10 | 18 | 0 | 0 |
| Ingram | Tom | 2009/10 | 11 | 8 | 3 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Jenkins | Justin | 2007/8 | 53 | 10 | 29 |
| Joachim | Julian | 2009/10 | 22 | 0 | 8 |
| Johnson | Alex | 2008/9 | 17 | 15 | 5 |
| Jonas | Joe | 2004/5-2009/10 | 69 | 16 | 32 |
| Jones | Craig | 2006/7-2009/10 | 70 | 1 | 0 |
| Jones | Dale | 2007/8 | 2 | 0 | 0 |
| Julien | Nigel | 2006/7-2007/8 | 28 | 29 | 8 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Keast | Doug | 2001/2-2004/5 | 101 | 12 | 12 |
| Keast | Cameron | 2008/9-2009/10 | 41 | 2 | 1 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Langham | Matt | 2008/9-2009/10 | 15 | 31 | 6 |
| Layfield | Adam | 2006/7-2007/8 | 36 | 17 | 3 |
| Liberatore | Thomas | 2009/10 | 4 | 2 | 1 |
| Locker | Ross | 2003/4-2004/5 | 6 | 12 | 1 |
| Lonsdale | Rich | 2010/11 | 9 | 10 | 3 |
| Lovelock | Andrew | 2006/7 | 0 | 3 | 3 |
| Lower | Scott | 2006/7-2007/8 | 51 | 11 | 8 |
| Lyall | Rob | 2010/11 | 24 | 3 | 2 |
| Lyons | Will | 2005/6 | 1 | 0 | 0 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| March | Jamie | 2006/7 | 4 | 0 | 0 |
| Marriott | Anthony | 2008/9-2010/11 | 113 | 16 | 4 |
| Marshall | Dan | 2010/11 | 32 | 7 | 0 |
| Mathews | Kris | 2009/10/11 | 64 | 0 | 5 |
| McClarnon | Mike | 2005/6 | 7 | 10 | 1 |
| Miller | Phil | 2008/9/10/11 | 31 | 18 | 20 |
| Morris | Lee | 2001/2-2002/3 | 5 | 3 | 0 |
| Muggleton | Ricky | 2006/7-2010/11 | 9 | 12 | 2 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Newbold | Blake | 2004/5 | 4 | 1 | 2 |
| Noble | Cameron | 2003/4-2004/5 | 11 | 3 | 1 |
| Noble | Craig | 2001/2-2004/5 | 147 | 5 | 70 |
| Noble | Karl | 2002/3-2004/5 | 131 | 5 | 17 |
| Norris | Steve | 2009/10 | 5 | 0 | 0 |
| North | Ryan | 2005/6-2009/10 | 66 | 22 | 3 |
| Nurse | Kris | 2004/5-2010/11 | 66 | 5 | 32 |
| Nurse | Matt | 2003/4-2010/11 | 205 | 0 | 1 |
| Nurse | Ricky | 2001/2-2005/6 | 173 | 10 | 17 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| O'Toole | Gavin | 2006/7-2007/8 | 49 | 13 | 5 |
| Otterwell | Gavin | 2001/2 | 22 | 0 | 0 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Palmer | Jermaine | 2008/9 | 1 | 3 | 0 |
| Papparozzi | Michael | 2008/9-2009/10 | 16 | 19 | 0 |
| Parkin | Danny | 2009/10 | 1 | 14 | 1 |
| Payne | Michael | 2006/7-2009/10 | 38 | 1 | 0 |
| Peake | Jason | 2002/3-2003/4 | 14 | 2 | 1 |
| Pearson | Chris | 2001/2 | 8 | 3 | 3 |
| Peel | Russell | 2007/8-2010/11 | 98 | 15 | 13 |
| Perks | Matthew | 2007/8 | 5 | 1 | 0 |
| Peryer | James | 2004/5-2010/11 | 34 | 15 | 2 |
| Pickess | Jon | 2009/10 | 10 | 3 | 2 |
| Pitman | Rob | 2004/5 | 23 | 0 | 5 |
| Plummer | Luke | 2005/6-2007/8 | 17 | 10 | 0 |
| Potter | Jouel | 2006/7 | 0 | 1 | 0 |
| Price | Andrew | 2001/2-2003/4 | 17 | 6 | 2 |
| Price | Ben | 2003/4 | 1 | 0 | 0 |
| Purton | Steve | 2009/10/11 | 45 | 13 | 6 |
| Putnam | Dave | 2003/4 | 8 | 0 | 1 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Richards | Shawn | 2010/11 | 22 | 0 | 6 |
| Richards | Will | 2009/10 | 1 | 9 | 0 |
| Ricketts | Will | 2009/10 | 1 | 2 | 1 |
| Robinson | Ash | 2008/9-2010/11 | 107 | 15 | 12 |
| Rowntree | Martyn | 2001/2 | 4 | 4 | 0 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Scaife | Nicky | 2007/8 | 5 | 0 | 0 |
| Sargeant | Dean | 2001/2-2004/5 | 121 | 3 | 10 |
| Sharpe | David | 2001/2-2002/3 | 94 | 0 | 0 |
| Sharpe | Roy | 2002/3 | 15 | 0 | 8 |
| Shaw | Joe | 2006/7-2010/11 | 98 | 26 | 1 |
| Sherlock | Marc | 2005/6 | 10 | 4 | 2 |
| Sidhu | Vijinder | 2006/7-2007/8 | 37 | 9 | 19 |
| Simpson | Andrew | 2006/7-11 | 8 | 3 | 0 |
| Smedley | Jay | 2010/11 | 4 | 2 | 0 |
| Smith | Ian Paul | 2009/10 | 24 | 0 | 1 |
| Smith | Kyle | 2009/10 | 3 | 6 | 1 |
| Smith | Michael | 2001/2-2006/7 | 144 | 7 | 5 |
| Smith | Simon | 2001/2-2002/3 | 5 | 10 | 0 |
| Spencer | Alex | 2004/5 | 0 | 1 | 0 |
| Squire | Rory | 2006/7-2007/8 | 107 | 0 | 2 |
| Steans | Ben | 2008/9 | 1 | 0 | 0 |
| Stevenson | Jon | 2008/9 | 0 | 1 | 1 |
| Sylla | Moussa | 2007/8 | 8 | 7 | 1 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Tart | Rob | 2002/3-2003/4 | 7 | 12 | 1 |
| Telfer | Scott | 2001/2-2003/4 | 23 | 31 | 1 |
| Thomas | Elfyn | 2001/2 | 2 | 0 | 0 |
| Thomas | Kalern | 2010/11 | 0 | 2 | 0 |
| Tippett | Rhys | 2004/5 | 38 | 2 | 8 |
| Turner | Ian | 2001/2-2002/3 | 26 | 3 | 5 |
| Turner | Liam | 2004/5-2010/11 | 140 | 61 | 38 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Varney | Luke | 2001/2-2002/3 | 52 | 10 | 40 |
| Surname | Forename | Seasons | Full Appearances |
Sub Appearances |
Goals Scored |
|---|---|---|---|---|---|
| Wallace | Matthew | 2001/2 | 25 | 5 | 4 |
| Ward | Alan | 2006/7 | 0 | 2 | 0 |
| Warner | Ashley | 2003/4 | 16 | 0 | 7 |
| Weafer | Jason | 2003/4-2004/5 | 50 | 2 | 1 |
| Weaver | Tom | 2009/10 | 0 | 3 | 0 |
| White | Ash | 2009/10/11 | 15 | 15 | 0 |
| White | Chris | 2009/10/11 | 36 | 9 | 1 |
| White | Paul | 2006/7-2008/9 | 115 | 16 | 43 |
| White | Steve | 2001/2-2002/3 | 20 | 9 | 10 |
| Wigley | Adam | 2008/9/10 | 115 | 6 | 2 |
| Williamson | Gavin | 2007/8 | 0 | 3 | 0 |
| Wood | Sam | 2008/9/10/11 | 118 | 8 | 11 |
| Worrad | Josh | 2005/6 | 0 | 3 | 0 |
| Wright | Dan | 2009/10 | 1 | 3 | 0 |